Tax Rate Information

Storm Lake contains nearly $590,000,000 in total property value.  While the majority of property is classified as Residential, 28% is classified as Commercial and Industrial, one of the highest percentages in the state. Less than 4.5% of taxable property is included in a Tax Increment Financing district.

Levy FY 2019  FY 2020 FY 2021 FY 2022 FY 2023
General Fund $8.10000 $8.10000 $8.10000 $8.10000 $8.10000
Emergency Levy $0.27000 $0.27000 $0.27000 $0.27000 $0.27000
Emp. Benefits  $3.79012 $3.66502 $3.60592 $3.33995 $2.79933
Tort / Insurance $0.44928 $0.37440 $0.35180 $0.35173 $0.50438
Debt Service $1.45509 $1.43543 $1.44529 $1.67751 $1.93224
Combined Total  $14.06449 $13.84485 $13.77301 $13.73919 $13.60595
Total Property Tax Rate 2016 through 2023