General Information
The City of Storm Lake is located in Northwest Iowa with a population of 10,076 (2000 Census). The City is run by a Mayor Council form of government. The city maintains a fulltime staff of approximately 56 people with a seasonal high of around 150 (including Volunteer Firefighters). The following departments service the City of Storm Lake:
| Department | Department Head | Telephone | Mailing Address | |
| Office of the Mayor | Jon F. Kruse | (712) 732-8000 | cityhall@stormlake.org | P.O. Box 1086 |
| City Council | (712) 732-8000 | cityhall@stormlake.org | P.O. Box 1086 | |
| City Administrator | Patti Moore | (712) 732-8000 | moore@stormlake.org | P.O. Box 1086 |
| City Clerk | Justin Yarosevich | (712) 732-8000 | justin@stormlake.org | P.O. Box 1086 |
| City Attorney | Paul Havens | (712) 732-7262 | cityhall@stormlake.org | 716 Lake Avenue |
| Asst. City Administrator | Justin Yarosevich | (712) 732-8000 | justin@stormlake.org | P.O. Box 1086 |
| Public Safety Director | Mark Prosser | (712) 732-8010 | prosser@stormlake.org | P.O. Box 1086 |
| Police Chief | Mark Prosser | (712) 732-8010 | prosser@stormlake.org | P.O. Box 1086 |
| Fire Chief | Mike Jones | (712) 732-8010 | jones@stormlake.org | P.O. Box 1086 |
| Building Official | Scott Olesen | (712) 732-8002 | olesen@stormlake.org | P.O. Box 1086 |
| Library Director | Misty Gray | (712) 732-8026 | stone@stormlake.org | 609 Cayuga Street |
The City of Storm Lake also has citizen involvement through various Boards and Commissions. To find out how you can get involved, or to find out who is currently serving on a board or commission, check out the Boards and Commissions web page.
Check out the latest news and information on Current City projects, Press Releases and Public Notices On-Line.
For information regarding a specific issue please contact the appropriate department or City Administration. The following is a list of departments, major responsibilities and contact information:
| Department | ?'s Regarding... | Phone Number | Address |
| Administration | General Questions, Current City Programs, Information, Press Releases, Shelter House Rental | (712) 732-8000 |
City Hall 620 Erie Street |
| Public Works | Streets, Water and Wastewater lines, Snow Removal, | (712) 732-8029 | 415 Vilas Road |
| Public Safety | Police and Fire Departments | (712) 732-8010 | 401 E. Milwaukee |
| Library | Storm Lake Public Library Programs | (712) 732-8026 | 609 Cayuga Street |
| Water Billing Department | Water and Utility Bills | (712) 732-8020 |
City Hall 620 Erie Street |
| Water Treatment Plant | Water Plant Operations | (712) 732-8031 | |
| Wastewater Treatment Plant | Wastewater Plant Operations | (712) 732-8032 | |
| Building Official | Building Codes, Electrical Codes, Rental Inspection Program, Sidewalk Inspection Program | (712) 732-8002 |
City Hall 620 Erie Street |
| Airport | Storm Lake Municipal Airport | (712) 732-6495 | County Road C65 |
| Golf Course | Season Passes, Clubhouse Rental | (712) 732-8025 | 1528 E. Lakeshore Drive |
| Campgrounds | Season Rates and Availability | (712) 732-8023 | 1001 Sunrise Park Road |
| Swimming Pool | Seasonal Rates, Swimming Lessons, Closure information | (712) 732-8028 | 1408 E. Lakeshore Drive |
| Parks Department | Information concerning Parks | (712)-732-8027 |
Frequently Used Telephone Numbers
![]()
This page maintained by the City of Storm Lake
Questions & Comments Contact: Sue Vossberg